Script Code | Stock Name | Avg Buy Price | CMP | Returns % |
---|---|---|---|---|
500180 | #N/A | ₹1,220.00 | #N/A | #N/A |
500247 | #N/A | ₹1,550.00 | #N/A | #N/A |
540376 | #N/A | ₹652.00 | #N/A | #N/A |
532540 | #N/A | ₹2,250.00 | #N/A | #N/A |
JSWSTEEL | JSW Steel Limited | ₹199.00 | ₹993.80 | 399.40% |
MAITHANALL | Maithan Alloys Ltd | ₹497.00 | ₹1,079.80 | 117.26% |
MANAPPURAM | Manappuram Finance Ltd | ₹166.00 | ₹190.58 | 14.81% |
Note: Average cost in the above table simply means that I’ve done “dollar cost averaging” and bought shares in multiple ranges to average my invested amount and get more quantity of the particular stock.
Note: My total investment and number of shares purchased aren’t mentioned here for obvious reasons. Also, all of the above investments are value investments and not for the short term. The short-term investment I’ve not mentioned on my blog yet.